Section-wise TDS deduction rates, threshold limits, and key notes for FY 2025-26 (AY 2026-27). Covers 30+ sections including 194A, 194C, 194J, 194H, 194I.
Important Notes
FY 2025-26 (April 1, 2025 – March 31, 2026)
| Section | Nature of Payment | Threshold | Rate |
|---|---|---|---|
| 192 | Salary | Basic exemption | Slab rates |
| 192A | EPF withdrawal (< 5 yrs service) | ₹50,000 | 10% |
| 193 | Interest on Securities | ₹10,000 | 10% |
| 194 | Dividend | ₹5,000 | 10% |
| 194A | Interest (other than securities) | ₹50,000 (bank/post) / ₹5,000 (others) | 10% |
| 194B | Lottery / Crossword Winnings | ₹10,000 | 30% |
| 194BB | Horse Race Winnings | ₹10,000 | 30% |
| 194C | Contractor / Sub-contractor | ₹30,000 (single) / ₹1,00,000 (aggregate) | 1% (individual) / 2% (company) |
| 194D | Insurance Commission | ₹15,000 | 5% |
| 194DA | Life Insurance Maturity Payment | ₹1,00,000 | 5% |
| 194G | Commission on Lottery Tickets | ₹15,000 | 5% |
| 194H | Commission / Brokerage | ₹15,000 | 5% |
| 194I(a) | Rent — Plant, Machinery, Equipment | ₹2,40,000 p.a. | 2% |
| 194I(b) | Rent — Land, Building, Furniture | ₹2,40,000 p.a. | 10% |
| 194IA | Transfer of Immovable Property | ₹50,00,000 | 1% |
| 194IB | Rent by Individual/HUF (non-audit) | ₹50,000 per month | 5% |
| 194IC | Joint Development Agreement (JDA) | Nil | 10% |
| 194J | Professional / Technical Fees | ₹30,000 | 10% (professional) / 2% (technical) |
| 194K | Income from Mutual Fund Units | ₹5,000 | 10% |
| 194LA | Compensation — Immovable Property Compulsory Acquisition | ₹2,50,000 | 10% |
| 194LB | Income from Infrastructure Bonds | Nil | 5% |
| 194LD | Interest on Rupee-denominated bonds / Govt Securities (FII/QFI) | Nil | 5% |
| 194M | Payment by Individual/HUF (non-audit) to contractor/professional | ₹50,00,000 p.a. | 5% |
| 194N | Cash withdrawal from bank | ₹1 crore (normal) / ₹20L (non-ITR filer) | 2% / 5% |
| 194O | E-commerce operator payment to participant | ₹5,00,000 (for individual/HUF with PAN/Aadhaar) | 1% |
| 194P | Senior citizen (75+) with pension & interest — bank deducts | Nil (if only pension + bank interest) | Slab rates |
| 194Q | Purchase of goods | ₹50,00,000 (turnover > ₹10 Cr) | 0.1% |
| 194R | Benefit/perquisite (non-cash/cash) | ₹20,000 | 10% |
| 194S | Transfer of Virtual Digital Assets (crypto/NFT) | ₹50,000 (specified) / ₹10,000 (others) | 1% |
| 206AA | Default — no PAN | — | Higher of: 20% OR twice the applicable rate |
Outsource your TDS compliance
Challan payment, quarterly returns (24Q/26Q), and TDS certificates — handled end-to-end.
Talk to a CATax alerts in your inbox
Rate changes, new circulars, due date reminders.